8IGHT8ALL REAPERS

Monsoon Division

PPM Rankings

Summer 2026

0 matches remaining

SL 2-3

# Player SL PPM W-L Req
βœ— Sophia Day 2 2.250 4–0 4
βœ— Rob Lee 3 2.000 3–2 3
βœ— Elias Ortiz 2 2.000 3–1 4
βœ— Zun Montiel 3 2.000 1–0 7
βœ— Jill George 3 2.000 3–0 5
6 Jamie Lee Harman 3 1.875 6–2 βœ“
7 Jay Noce 3 1.875 5–3 βœ“
βœ— John McBride 3 1.857 4–3 1
9 Shelby Mobley 3 1.750 6–2 βœ“
βœ— Cody Heaton 3 1.667 4–2 2
βœ— Marlon Dimaculangan 2 1.200 1–4 3

SL 4-5

# Player SL PPM W-L Req
βœ— Phillip Day 4 2.143 5–2 1
βœ— Diamond Henderson 5 1.857 5–2 1
βœ— Paul Russu 4 1.833 4–2 2
βœ— Manex Esiron 5 1.714 4–3 1
5 Kevin Quintero Gerardo 5 1.700 7–3 βœ“
6 Joe Gosselin 4 1.700 7–3 βœ“
7 Stephen Lam 4 1.667 5–4 βœ“
βœ— Max Hudak 4 1.667 4–2 2
9 George Cawthon 5 1.667 6–3 βœ“
10 Slade Griffin 5 1.636 7–4 βœ“
13 AJ Aradanas 5 1.556 6–3 βœ“
19 James Ray 5 1.375 4–4 βœ“
24 S. C. Hagalawadi Lokesh 5 1.200 4–6 βœ“
βœ— Hasan Masri 4 1.000 1–2 5
βœ— Anthony Ordaz 5 0.800 2–3 3
βœ— Tony Ma 4 0.400 1–4 3

SL 6-7

# Player SL PPM W-L Req
βœ— Duncan Weiss 7 3.000 1–0 7
βœ— Ken Johnston 6 2.400 4–1 3
βœ— Carl Stewart 7 2.250 4–0 4
4 Shawn La Mere 6 1.800 7–3 βœ“
5 Timmy Le 7 1.778 7–2 βœ“
βœ— Michael Dixon 7 1.714 5–2 1
7 Pete Boucos 6 1.700 7–3 βœ“
βœ— Les Torpin 7 1.600 3–2 3
βœ— Aric Thompson 7 1.429 4–3 1
βœ— Wes Howard 6 1.429 5–2 1

Req = matches still needed for 8-match qualification. βœ— = cannot qualify. βœ“ = qualified.