PPM Rankings
Fall 2026
5
matches remaining
SL 2-3
| # | Player | SL | PPM | W-L | Req |
|---|---|---|---|---|---|
| 1 | 3 | 2.333 | 3β0 | 5 | |
| 2 | 3 | 2.167 | 4β2 | 2 | |
| 3 | 3 | 2.000 | 2β2 | 4 | |
| 4 | 3 | 2.000 | 5β3 | β | |
| 5 | 3 | 2.000 | 2β1 | 5 | |
| 6 | 3 | 1.800 | 3β2 | 3 | |
| 7 | 3 | 1.750 | 3β1 | 4 | |
| 8 | 3 | 1.750 | 6β2 | β | |
| 9 | 3 | 1.727 | 6β5 | β | |
| 10 | 3 | 1.714 | 4β3 | 1 | |
| 31 | 3 | 0.857 | 2β5 | 1 | |
| 35 | 2 | 0.333 | 0β6 | 2 | |
SL 4-5
| # | Player | SL | PPM | W-L | Req |
|---|---|---|---|---|---|
| 1 | 5 | 2.000 | 6β1 | 1 | |
| 2 | 4 | 1.889 | 7β2 | β | |
| 3 | 5 | 1.857 | 6β1 | 1 | |
| 4 | 5 | 1.778 | 7β2 | β | |
| 5 | 5 | 1.750 | 6β2 | β | |
| 6 | 5 | 1.714 | 5β2 | 1 | |
| 7 | 5 | 1.714 | 5β2 | 1 | |
| 8 | 5 | 1.667 | 4β2 | 2 | |
| 9 | 4 | 1.667 | 4β2 | 2 | |
| 10 | 4 | 1.667 | 3β3 | 2 | |
| 12 | 5 | 1.667 | 5β4 | β | |
| 17 | 5 | 1.500 | 5β3 | β | |
| 30 | 5 | 1.111 | 5β4 | β | |
| β | 4 | 1.000 | 1β1 | 6 | |
| 41 | 4 | 0.750 | 1β3 | 4 | |
SL 6-7
| # | Player | SL | PPM | W-L | Req |
|---|---|---|---|---|---|
| β | 6 | 2.000 | 2β0 | 6 | |
| 2 | 6 | 2.000 | 4β0 | 4 | |
| 3 | 7 | 2.000 | 4β0 | 4 | |
| 4 | 7 | 1.750 | 3β1 | 4 | |
| 5 | 6 | 1.625 | 6β2 | β | |
| β | 7 | 1.500 | 1β1 | 6 | |
| 7 | 6 | 1.167 | 3β3 | 2 | |
| 8 | 7 | 1.167 | 3β3 | 2 | |
| 9 | 6 | 1.143 | 3β4 | 1 | |
| 10 | 6 | 1.143 | 4β3 | 1 |
Req = matches still needed for 8-match qualification. β = cannot qualify. β = qualified.