PPM Rankings
Summer 2026
11
matches remaining
SL 2-3
| # | Player | Team | SL | PPM | W-L | Req |
|---|---|---|---|---|---|---|
| 1 | ⭐ Stephen Lam | 8ight8all Reaper | 3 | 0.000 | 0–0 | 8 |
| 2 | Ronald Dew | Bre8king Bad | 3 | 0.000 | 0–0 | 8 |
| 3 | Rob Lee | Bre8king Bad | 3 | 0.000 | 0–0 | 8 |
| 4 | Edith Smith | Bre8king Bad | 3 | 0.000 | 0–0 | 8 |
| 5 | Clifton Dobson | Don't Have a Cue | 3 | 0.000 | 0–0 | 8 |
| 6 | Geoffrey Rotondo | Don't Have a Cue | 3 | 0.000 | 0–0 | 8 |
| 7 | Bryant Santizo | Las Tortas | 3 | 0.000 | 0–0 | 8 |
| 8 | Sophia Day | Las Tortas | 2 | 0.000 | 0–0 | 8 |
| 9 | Phillip Day | Las Tortas | 2 | 0.000 | 0–0 | 8 |
| 10 | Jamie Lee Harman | Las Tortas | 2 | 0.000 | 0–0 | 8 |
| 11 | Elias Ortiz | Las Tortas | 2 | 0.000 | 0–0 | 8 |
| 12 | Suzanne Buczek | Outlaws | 3 | 0.000 | 0–0 | 8 |
SL 4-5
| # | Player | Team | SL | PPM | W-L | Req |
|---|---|---|---|---|---|---|
| 1 | ⭐ Anthony Ordaz | 8ight8all Reaper | 5 | 0.000 | 0–0 | 8 |
| 2 | ⭐ James Ray | 8ight8all Reaper | 5 | 0.000 | 0–0 | 8 |
| 3 | ⭐ AJ Aradanas | 8ight8all Reaper | 4 | 0.000 | 0–0 | 8 |
| 4 | ⭐ S. C. Hagalawadi Lokesh | 8ight8all Reaper | 4 | 0.000 | 0–0 | 8 |
| 5 | ⭐ Tony Ma | 8ight8all Reaper | 4 | 0.000 | 0–0 | 8 |
| 6 | ⭐ Hasan Masri | 8ight8all Reaper | 4 | 0.000 | 0–0 | 8 |
| 7 | Pete Boucos | Bre8king Bad | 5 | 0.000 | 0–0 | 8 |
| 8 | Shawn La Mere | Bre8king Bad | 5 | 0.000 | 0–0 | 8 |
| 9 | Albert Lamere | Bre8king Bad | 5 | 0.000 | 0–0 | 8 |
| 10 | Austin Flake | Bre8king Bad | 4 | 0.000 | 0–0 | 8 |
| 11 | Cory Motley | Bre8king Bad | 4 | 0.000 | 0–0 | 8 |
| 12 | Carlos Martinez | Don't Have a Cue | 5 | 0.000 | 0–0 | 8 |
SL 6-7
| # | Player | Team | SL | PPM | W-L | Req |
|---|---|---|---|---|---|---|
| 1 | ⭐ Karthik Hariharan | 8ight8all Reaper | 7 | 0.000 | 0–0 | 8 |
| 2 | Ethan Allen | Don't Have a Cue | 6 | 0.000 | 0–0 | 8 |
| 3 | Jacob Jiron | Don't Have a Cue | 6 | 0.000 | 0–0 | 8 |
| 4 | Kevin McCarthy | Outlaws | 7 | 0.000 | 0–0 | 8 |
| 5 | Les Torpin | Outlaws | 6 | 0.000 | 0–0 | 8 |
| 6 | Ken Johnston | Pocket Ballerz | 6 | 0.000 | 0–0 | 8 |
| 7 | Wes Howard | Pocket Speed | 6 | 0.000 | 0–0 | 8 |
| 8 | Andy Miller | Pocket Speed | 6 | 0.000 | 0–0 | 8 |
| 9 | Steven Mobley | Pocket Speed | 6 | 0.000 | 0–0 | 8 |
| 10 | Mike Sepulveda | Pocket Speed | 6 | 0.000 | 0–0 | 8 |
| 11 | Michael Dixon | Rack Attack | 7 | 0.000 | 0–0 | 8 |
| 12 | Carl Stewart | Rack Attack | 7 | 0.000 | 0–0 | 8 |
Req = matches still needed for 8-match qualification. ✗ = cannot qualify. ✓ = qualified.