Loading…
Scouting — Rack Attack
Analysis covers matches since 2025-06-01
| Player | W-L | PPM | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 |
|---|---|---|---|---|---|---|---|---|
| Michael Dixon (7) | 0–0 | 0.000 | — | — | 0/1 | 4/1 | 4/4 | 0/1 |
| Isaac Carrejo (6) | 0–0 | 0.000 | — | 1/0 | 1/0 | 4/5 | 1/2 | 0/3 |
| Tiffany Noce (5) | 0–0 | 0.000 | — | 2/1 | 1/2 | 2/0 | 0/1 | — |
| Michelle Szymanowski (4) | 0–0 | 0.000 | 2/2 | 2/6 | 8/6 | 2/3 | 0/1 | 0/2 |
| Tera Gaulke (3) | 0–0 | 0.000 | 4/0 | 4/5 | 4/6 | 2/3 | — | — |
| Jay Noce (3) | 0–0 | 0.000 | 1/1 | 3/1 | 1/0 | — | — | — |
| Erica Minix (2) | 0–0 | 0.000 | 1/0 | 0/2 | 0/1 | — | — | — |
W/L · green ≥ 60% · red ≤ 40%
Scouting — Don't Have a Cue
Analysis covers matches since 2025-06-01
| Player | W-L | PPM | vs 0 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Allen (6) | 0–0 | 0.000 | — | — | — | 2/0 | 3/4 | 7/3 | — |
| Jacob Jiron (6) | 0–0 | 0.000 | — | 1/0 | — | — | 2/1 | 4/1 | 1/1 |
| Carlos Martinez (5) | 0–0 | 0.000 | — | 2/0 | — | 1/0 | 1/2 | 0/1 | 0/2 |
| Nart Novak (4) | 0–0 | 0.000 | — | — | 0/1 | 1/0 | 0/4 | 1/4 | 0/1 |
| Ethan Pasley (4) | 0–0 | 0.000 | 1/0 | 5/0 | 1/1 | 4/2 | 0/2 | — | — |
| Clifton Dobson (3) | 0–0 | 0.000 | — | 8/1 | 8/6 | 0/2 | 1/2 | 0/1 | — |
| Geoffrey Rotondo (3) | 0–0 | 0.000 | — | 1/2 | 5/5 | 2/4 | 1/0 | — | — |
W/L · green ≥ 60% · red ≤ 40%
Scouting — Pocket Ballerz
Analysis covers matches since 2025-06-01
| Player | W-L | PPM | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 |
|---|---|---|---|---|---|---|---|---|
| Ken Johnston (6) | 0–0 | 0.000 | — | 1/1 | — | 5/5 | 4/3 | 0/1 |
| Diamond Henderson (5) | 0–0 | 0.000 | — | 0/1 | 3/1 | 2/3 | 2/0 | 0/2 |
| Jonathan Knight (5) | 0–0 | 0.000 | 3/0 | 3/2 | 11/6 | 7/4 | 1/1 | — |
| Leila Castro (2) | 0–0 | 0.000 | 7/2 | 5/6 | 1/6 | 0/2 | — | — |
| Spencer Helix (0) | 0–0 | 0.000 | — | — | — | — | — | — |
W/L · green ≥ 60% · red ≤ 40%
Scouting — Bre8king Bad
Analysis covers matches since 2025-06-01
| Player | W-L | PPM | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 |
|---|---|---|---|---|---|---|---|---|
| Pete Boucos (5) | 0–0 | 0.000 | 1/0 | — | 4/0 | 5/5 | 2/4 | 1/4 |
| Shawn La Mere (5) | 0–0 | 0.000 | 1/0 | 1/0 | 1/1 | 1/2 | 7/6 | 1/3 |
| Albert Lamere (5) | 0–0 | 0.000 | — | 2/0 | 3/2 | 7/9 | 2/0 | 0/2 |
| Austin Flake (4) | 0–0 | 0.000 | 5/0 | 4/2 | 2/3 | 2/1 | — | — |
| Cory Motley (4) | 0–0 | 0.000 | — | 0/1 | 1/0 | 2/0 | 0/1 | 1/1 |
| Ronald Dew (3) | 0–0 | 0.000 | 2/1 | 2/2 | — | — | — | — |
| Rob Lee (3) | 0–0 | 0.000 | — | 0/3 | 2/1 | — | — | — |
| Edith Smith (3) | 0–0 | 0.000 | 3/1 | 5/5 | 5/7 | 1/3 | — | — |
W/L · green ≥ 60% · red ≤ 40%
Scouting — Rack Attack
Analysis covers matches since 2025-06-01
| Player | W-L | PPM | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 |
|---|---|---|---|---|---|---|---|---|
| Carl Stewart (7) | 0–0 | 0.000 | — | — | 1/0 | 0/2 | — | 1/0 |
| Skip Coughlan (6) | 0–0 | 0.000 | — | — | 1/0 | 1/4 | 0/2 | — |
| Dave Schuler (6) | 0–0 | 0.000 | — | 1/0 | 5/2 | 2/1 | 1/1 | 1/4 |
| Larry Pratt (4) | 0–0 | 0.000 | 2/0 | 2/3 | 2/3 | 0/3 | — | — |
| Julie Schuler (3) | 0–0 | 0.000 | 3/1 | 1/2 | 1/1 | 1/0 | — | — |
| Howard Steven (0) | 0–0 | 0.000 | — | — | — | — | — | — |
W/L · green ≥ 60% · red ≤ 40%
Scouting — The OutKasts
Analysis covers matches since 2025-06-01
| Player | W-L | PPM | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 |
|---|---|---|---|---|---|---|---|---|
| Duncan Weiss (7) | 0–0 | 0.000 | — | — | — | 1/0 | 3/0 | 2/0 |
| Andres Blandon (6) | 0–0 | 0.000 | — | — | 1/0 | 4/2 | 5/2 | 1/2 |
| Cory Cooper (5) | 0–0 | 0.000 | 1/0 | — | 2/0 | 1/2 | 1/2 | — |
| Kevin Quintero Gerardo (5) | 0–0 | 0.000 | 2/0 | 4/0 | 9/3 | 2/0 | 3/2 | — |
| Randy Cooper (4) | 0–0 | 0.000 | 1/0 | 3/0 | 1/2 | 1/4 | — | — |
| Jacob Cunningham (4) | 0–0 | 0.000 | 1/0 | 3/1 | 1/5 | — | — | — |
| Mason Gonzalez (3) | 0–0 | 0.000 | — | 1/1 | 0/2 | — | — | — |
| Zun Montiel (3) | 0–0 | 0.000 | 1/2 | 1/1 | 3/0 | 1/0 | — | — |
W/L · green ≥ 60% · red ≤ 40%
Scouting — Witte 8's Better Half
Analysis covers matches since 2025-06-01
| Player | W-L | PPM | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 |
|---|---|---|---|---|---|---|---|---|
| Timmy Le (7) | 0–0 | 0.000 | — | 1/0 | — | 1/1 | 4/2 | 1/2 |
| Mario Hines (6) | 0–0 | 0.000 | — | — | 1/0 | 0/1 | 1/2 | 0/1 |
| James Ayala (5) | 0–0 | 0.000 | 0/1 | — | 3/1 | 2/2 | 1/1 | — |
| Jerry Barnes (4) | 0–0 | 0.000 | 1/1 | 5/5 | 1/5 | 1/4 | — | — |
| Ashley Miller (4) | 0–0 | 0.000 | 1/0 | 2/4 | 3/5 | 1/2 | 1/0 | — |
| April Pullins (4) | 0–0 | 0.000 | 3/1 | 8/4 | 13/3 | 8/5 | 2/1 | — |
| Alexis Barnes (2) | 0–0 | 0.000 | 0/2 | 0/7 | — | — | — | — |
| Alissa Young (2) | 0–0 | 0.000 | 3/1 | 0/3 | 1/3 | 0/3 | 1/0 | — |
W/L · green ≥ 60% · red ≤ 40%
Scouting — Witte 8's
Analysis covers matches since 2025-06-01
| Player | W-L | PPM | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 |
|---|---|---|---|---|---|---|---|---|
| Ian Witte (6) | 0–0 | 0.000 | — | — | 1/1 | 0/4 | 1/2 | 2/1 |
| George Cawthon (5) | 0–0 | 0.000 | 3/0 | 2/2 | 4/3 | 3/4 | 1/2 | 1/2 |
| Danny Nguyen (5) | 0–0 | 0.000 | — | 0/3 | 4/1 | 1/0 | 1/0 | — |
| Chris Quiñones (4) | 0–0 | 0.000 | 2/0 | 1/1 | 3/2 | 2/1 | 0/1 | 0/1 |
| Delilah Chiago (3) | 0–0 | 0.000 | 3/2 | 3/2 | 0/3 | 0/1 | — | — |
W/L · green ≥ 60% · red ≤ 40%
Scouting — Pocket Speed
Analysis covers matches since 2025-06-01
| Player | W-L | PPM | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 |
|---|---|---|---|---|---|---|---|---|
| Wes Howard (6) | 0–0 | 0.000 | — | — | 1/0 | 3/1 | — | 1/2 |
| Andy Miller (6) | 0–0 | 0.000 | — | — | 0/1 | 0/2 | 0/1 | 0/3 |
| Steven Mobley (6) | 0–0 | 0.000 | — | — | — | 2/0 | 3/2 | 0/1 |
| Mike Sepulveda (6) | 0–0 | 0.000 | — | — | 2/0 | 1/3 | 0/1 | — |
| Joe Gosselin (4) | 0–0 | 0.000 | 1/0 | 2/1 | 2/3 | 2/2 | — | — |
| Princess Gutierrez (3) | 0–0 | 0.000 | 1/0 | 1/2 | 1/4 | 1/1 | — | — |
| Shelby Mobley (3) | 0–0 | 0.000 | 0/1 | 2/1 | 1/1 | — | — | — |
| Von Barlow (2) | 0–0 | 0.000 | 1/2 | 1/2 | 0/5 | — | — | — |
W/L · green ≥ 60% · red ≤ 40%
Scouting — Las Tortas
Analysis covers matches since 2025-06-01
| Player | W-L | PPM | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 |
|---|---|---|---|---|---|---|---|---|
| Slade Griffin (5) | 0–0 | 0.000 | — | — | 5/0 | 5/2 | 2/2 | 1/1 |
| Rider Griffin (4) | 0–0 | 0.000 | — | 2/1 | 4/0 | 4/2 | 1/4 | 1/2 |
| Andres Meza (4) | 0–0 | 0.000 | — | 2/1 | 1/2 | 2/5 | 2/5 | 0/2 |
| Bryant Santizo (3) | 0–0 | 0.000 | 1/0 | — | 3/1 | 2/1 | — | — |
| Sophia Day (2) | 0–0 | 0.000 | 2/0 | 0/1 | 0/4 | 0/1 | — | — |
| Phillip Day (2) | 0–0 | 0.000 | 0/1 | 2/0 | 2/4 | 0/1 | 0/1 | — |
| Jamie Lee Harman (2) | 0–0 | 0.000 | — | 3/3 | 0/1 | 0/1 | 0/1 | — |
| Elias Ortiz (2) | 0–0 | 0.000 | — | 1/0 | 0/5 | 1/0 | — | — |
W/L · green ≥ 60% · red ≤ 40%
Scouting — Outlaws
Analysis covers matches since 2025-06-01
| Player | W-L | PPM | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 |
|---|---|---|---|---|---|---|---|---|
| Kevin McCarthy (7) | 0–0 | 0.000 | — | — | — | 0/1 | 0/1 | — |
| Les Torpin (6) | 1–0 | 0.000 | — | — | 0/1 | 3/6 | 4/2 | 2/3 |
| Jody Youngbear (5) | 1–0 | 0.000 | 1/0 | 1/0 | 1/1 | 6/1 | 1/2 | 2/0 |
| Buzz Buczek (4) | 0–1 | 0.000 | 2/2 | 5/0 | 2/8 | 1/2 | 1/0 | 0/1 |
| Max Hudak (4) | 0–1 | 0.000 | 1/0 | 1/3 | 1/4 | 0/6 | — | — |
| Suzanne Buczek (3) | 0–1 | 0.000 | 2/1 | 3/2 | — | — | 0/1 | — |
| Obse Ligaba (3) | 0–0 | 0.000 | 3/1 | 4/2 | 2/8 | 3/2 | 1/2 | — |
| Sharon Vitale (2) | 0–0 | 0.000 | — | 0/1 | 1/3 | — | — | — |
W/L · green ≥ 60% · red ≤ 40%